Ecora Resources PLC (LSE:ECOR)(TSX:ECOR) has received notification of the following transactions by Marc Bishop Lafleche, Chief Executive Officer, Andrew Webb, Non-Executive Chairman and Kevin Flynn, Chief Financial Officer.
On 13 June 2024, Mr. Bishop Lafleche acquired 52,500 ordinary shares of 2 pence each in the Company (“Shares”) at an average approximate price of £0.7386 per share.
On 14 June 2024, Mr. Webb acquired 25,000 Shares at an average approximate price of £0.7470 per share.
On 17 June 2024, Mr. Flynn acquired 33,083 Shares at an average approximate price of £0.7470 per share.
These transactions took place on the London Stock Exchange.
Director Share Dealings – Further information
In accordance with Article 19 of the UK Market Abuse Regulation, the relevant FCA notification is set out below.
| 1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
| a. | Name | Marc Bishop Lafleche | ||||||
| 2. | Reason for the notification | |||||||
| a. | Position/status | Chief Executive Officer of Ecora Resources PLC | ||||||
| b. | Initial notification/Amendment | Initial Notification | ||||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| a. | Name | Ecora Resources PLC | ||||||
| b. | LEI | 213800LXSV317746JZ71 | ||||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
| a. | Description of the Financial instrument, type of instrument Identification code | 2p Ordinary Shares GB0006449366 | ||||||
| b. | Nature of the transaction | Acquisition of Shares | ||||||
| c. | Price(s) and volume(s) |
| ||||||
| d. | Aggregated information · Aggregated volume · Price | 52,500 £0.7386 | ||||||
| e. | Date of the transaction | 13 June 2024 | ||||||
| f. | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||||
| 1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a. | Name | Andrew Webb | ||||
| 2. | Reason for the notification | |||||
| a. | Position/status | Non-Executive Chairman of Ecora Resources PLC | ||||
| b. | Initial notification/Amendment | Initial Notification | ||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a. | Name | Ecora Resources PLC | ||||
| b. | LEI | 213800LXSV317746JZ71 | ||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a. | Description of the Financial instrument, type of instrument Identification code | 2p Ordinary Shares GB0006449366 | ||||
| b. | Nature of the transaction | Acquisition of Shares | ||||
| c. | Price(s) and volume(s) |
| ||||
| d. | Aggregated information · Aggregated volume · Price | 25,000 £0.7470 | ||||
| e. | Date of the transaction | 14 June 2024 | ||||
| f. | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
| 1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a. | Name | Kevin Flynn | ||||
| 2. | Reason for the notification | |||||
| a. | Position/status | Chief Financial Officer of Ecora Resources PLC | ||||
| b. | Initial notification/Amendment | Initial Notification | ||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a. | Name | Ecora Resources PLC | ||||
| b. | LEI | 213800LXSV317746JZ71 | ||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a. | Description of the Financial instrument, type of instrument Identification code | 2p Ordinary Shares GB0006449366 | ||||
| b. | Nature of the transaction | Acquisition of Shares | ||||
| c. | Price(s) and volume(s) |
| ||||
| d. | Aggregated information · Aggregated volume · Price | 33,083 £0.7470 | ||||
| e. | Date of the transaction | 17 June 2024 | ||||
| f. | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
Ecora (LSE:ECOR)(TSX:ECOR)(OTCQX:ECRAF) notes the announcement on 4 September by Vale Base Metals that it has…
Highlights • A$14.1M Entitlement Offer received strong demand from Australian, Canadian and international shareholders •…
Ecora Resources PLC (LSE:ECOR)(TSX:ECOR)(OTCQX:ECRAF) announced half year results for the six months ended 30 June…
First Nordic Metals Corp. (TSXV: FNM) (FNSE: FNMC SDB) (OTCQB: FNMCF) (FRA: HEG0) announced the…
Ecora (LSE/TSX: ECOR, OTCQX: ECRAF) announced that it has agreed to sell a wholly-owned subsidiary,…
Power Metallic Mines Inc. (TSXV: PNPN) (OTCBB: PNPNF) (Frankfurt: IVV) announced the appointment of Seamus…